The Group trades on the AIM Market of the London Stock Exchange (Code: “GBP”).
Capital structure
Quoted Securities (as at 25 April 2024) | No. of ordinary shares |
---|---|
Ordinary fully paid shares | 1,945,113,243 |
AIM securities not in public hands: 0.52%
There are currently no restrictions on the transfer of securities and no shares are held in treasury.
Major Shareholders (over 3%)
As at 24 Apr 2024 | % Shareholding | No. of shares |
---|---|---|
Hargreaves Lansdown Stockbrokers | 14.42% | 280,420,995 |
Interactive Investor Services Limited | 8.19% | 159,387,711 |
Halifax Share Dealing Limited | 7.13% | 138,667,793 |
Spreadex Limited | 6.43% | 125,000,000 |
Cantor Fitzgerald | 5.46% | 106,166,666 |
Daniel Page | 5.14% | 100,000,000 |
Cecilia Yu | 5.14% | 100,000,000 |
Omar Ahmad | 5.06% | 98,333,333 |
Mr Rupesh Shah | 4.45% | 86,500,000 |
CMC Markets UK PLC | 4.42% | 85,952,382 |
Barclays Stockbrokers Limited | 4.13% | 80,374,916 |
Total | 69.97% | 1,360,803,796 |
Last updated: 25 April 2024